You can sort results by clicking on a column heading below.
Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
---|---|---|---|---|---|
University Of Chicago | Computer Science, PhD (F20) | Accepted via E-mail on 15 Dec 2019 Undergrad GPA: 2.30 GRE General (V/Q/W): 159/160/3.00 GRE Subject: n/a ♦ | A | 15 Dec 2019 | |
Stanford University | Computer Science, PhD (S19) | Accepted via Postal Service on 13 Dec 2019 | A | 13 Dec 2019 | |
Cornell Tech | Computer Science, Masters (F20) | Other via Website on 12 Dec 2019 | I | 12 Dec 2019 |
|
TU Delft, Netherlands | Computer Science- Data Science & Technology Track, Masters (F20) | Accepted via E-mail on 25 Nov 2019 Undergrad GPA: 3.43 GRE General (V/Q/W): 154/165/4.00 GRE Subject: n/a ♦ | I | 12 Dec 2019 | |
Carnegie Mellon University | Computer Science, Masters (F20) | Interview via E-mail on 12 Dec 2019 | I | 11 Dec 2019 | |
Columbia University | Computer Science, Masters (S20) | Other via E-mail on 12 Dec 2019 | I | 11 Dec 2019 |
|
Columbia University | Computer Science, Masters (S19) | Other via E-mail on 8 Dec 2019 | A | 8 Dec 2019 |
|
University Of Central Florida (UCF) | Computer Science, PhD (S20) | Accepted via E-mail on 16 Oct 2019 Undergrad GPA: 4.00 GRE General (V/Q/W): 160/161/5.50 GRE Subject: n/a ♦ | A | 7 Dec 2019 |
|
Columbia University | Computer Science, PhD (S20) | Rejected via E-mail on 6 Dec 2019 | O | 6 Dec 2019 | |
Miami University | Computer Science, Masters (F20) | Accepted via E-mail on 5 Dec 2019 Undergrad GPA: 3.39 GRE General (V/Q/W): 148/165/2.50 GRE Subject: 313 ♦ | U | 5 Dec 2019 |
|
University Of Illinois, Chicago (UIC) | Computer Science, PhD (F20) | Other via E-mail on 30 Nov 2019 | I | 5 Dec 2019 |
|
University Of Texas At Austin | Computer Science, PhD (F20) | Other via E-mail on 30 Nov 2019 | I | 5 Dec 2019 |
|
Brown University | Computer Science, Masters (S20) | Accepted via E-mail on 27 Nov 2019 | I | 30 Nov 2019 |
|
Brown University | Computer Science, Masters (S20) | Accepted via E-mail on 26 Nov 2019 Undergrad GPA: 8.04 GRE General (V/Q/W): 162/170/4.00 GRE Subject: n/a ♦ | I | 29 Nov 2019 |
|
Purdue University | Computer Science, Masters (S20) | Rejected via Website on 26 Nov 2019 | I | 26 Nov 2019 | |
University Of Connecticut (UConn) | Computer Science, PhD (S20) | Accepted via E-mail on 11 Nov 2019 Undergrad GPA: n/a GRE General (V/Q/W): 145/165/3.50 GRE Subject: n/a ♦ | I | 23 Nov 2019 | |
University Of Jaffna | Computer Science, Other (F20) | Rejected via E-mail on 3 May 2019 Undergrad GPA: 3.21 GRE General (V/Q/W): 131/157/2.50 GRE Subject: n/a ♦ | I | 19 Nov 2019 | |
Iowa State University | Computer Science, PhD (F20) | Rejected via E-mail on 18 Nov 2019 Undergrad GPA: 3.83 GRE General (V/Q/W): 166/165/4.00 GRE Subject: n/a ♦ | A | 17 Nov 2019 | |
SUNY - Stony Brook | Computer Science, Masters (S20) | Accepted via E-mail on 16 Nov 2019 | I | 16 Nov 2019 |
|
University Of Southern California | Computer Science, Masters (S20) | Accepted via Website on 14 Nov 2019 Undergrad GPA: 3.70 GRE General (V/Q/W): 164/165/5.00 GRE Subject: n/a ♦ | A | 16 Nov 2019 |
|
Columbia University | Computer Science, Masters (S20) | Other via Other on 15 Nov 2019 | O | 15 Nov 2019 |
|
State University New York (SUNY) Stony Brook | Computer Science, Masters (S20) | Accepted via E-mail on 13 Nov 2019 | I | 14 Nov 2019 |
|
State University New York (SUNY) Stony Brook | Computer Science, Masters (S20) | Accepted via E-mail on 13 Nov 2019 | I | 14 Nov 2019 |
|
State University New York (SUNY) Stony Brook | Computer Science, Masters (S20) | Accepted via E-mail on 13 Nov 2019 | I | 14 Nov 2019 |
|
State University New York (SUNY) Stony Brook | Computer Science, Masters (S20) | Accepted via E-mail on 13 Nov 2019 | I | 14 Nov 2019 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.