Recent admission results
Admitted? Visit our city guide
and find out about apartments/accommodation, good (and bad) neighborhoods and where to hang out.
You can sort results by clicking on a column heading below.
| Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
| University Of Southern California (USC) | Computer Science, PhD (F13) | Rejected via Postal Service on 25 May 2013 Undergrad GPA: 3.44 GRE General (V/Q/W): 150/160/4.00 GRE Subject: n/a ♦ | U | 25 May 2013 |
|
| University Of Alberta | Speech Pathology, Masters (F13) | Accepted via Phone on 24 May 2013 | 25 May 2013 |
| |
| EPFL | Computer, Communication And Information Sciences, PhD (F13) | Accepted via E-mail on 8 May 2013 | I | 25 May 2013 |
|
| McMaster University | Electrical Engineering, PhD (F13) | Accepted via Website on 25 May 2013 | I | 25 May 2013 |
|
| University Of Illinois Chicago | Industrial Engineering, Masters (F13) | Accepted via E-mail on 25 May 2013 | I | 25 May 2013 |
|
| Teachers College | Psychology In Education, Masters (F13) | Accepted via E-mail on 24 May 2013 Undergrad GPA: 3.62 GRE General (V/Q/W): 147/159/3.50 GRE Subject: n/a ♦ | I | 25 May 2013 |
|
| McGill University | Chemical Engineering, Masters (F13) | Rejected via E-mail on 25 May 2013 | I | 25 May 2013 |
|
| University Of Iowa | Pure Mathematics, PhD (F13) | Rejected via Postal Service on 24 May 2013 Undergrad GPA: 3.83 GRE General (V/Q/W): 166/162/4.50 GRE Subject: n/a ♦ | A | 25 May 2013 | |
| Nie | Computer Science, Masters (F13) | Other via E-mail on 25 May 2013 Undergrad GPA: 3.50 GRE General (V/Q/W): 150/154/3.00 GRE Subject: n/a ♦ | O | 25 May 2013 | |
| Cal State Long Beach | MSW (Master Of Social Work), Masters (F13) | Wait listed via E-mail on 24 May 2013 | A | 25 May 2013 |
|
| McMaster University | Electrical Engineering, Masters (F13) | Rejected via E-mail on 24 May 2013 | I | 25 May 2013 |
|
| University Of Houston | Finance, PhD (F13) | Accepted via E-mail on 13 Feb 2013 | A | 25 May 2013 | |
| Rush University | Medical Laboratory Science, Masters (F13) | Accepted via Postal Service on 21 May 2013 Undergrad GPA: 3.42 GRE General (V/Q/W): 680/660/0.00 GRE Subject: n/a ♦ | A | 25 May 2013 | |
| University Of Pittsburgh | MSE, PhD (F13) | Accepted via E-mail on 25 May 2013 | I | 25 May 2013 |
|
| Brockport | Social Work, Masters (F13) | Accepted via E-mail on 24 May 2013 | 25 May 2013 |
| |
| CSU East Bay | Speech & Hearing Sciences, Masters (F13) | Rejected via E-mail on 24 May 2013 Undergrad GPA: 3.70 GRE General (V/Q/W): 165/143/3.00 GRE Subject: n/a ♦ | A | 25 May 2013 |
|
| San Francisco State University (SFSU) | Philosophy, Masters (F13) | Accepted via E-mail on 24 May 2013 | A | 24 May 2013 |
|
| University Of Toronto | Master Of Social Work (Advanced Standing), Masters (F13) | Accepted via Phone on 24 May 2013 | 24 May 2013 |
| |
| University Of Illinois- UC | Food Science, Masters (F13) | Rejected via E-mail on 24 May 2013 Undergrad GPA: n/a GRE General (V/Q/W): 520/800/3.50 GRE Subject: n/a ♦ | I | 24 May 2013 | |
| Rush University | Speech Pathology, Masters (F13) | Accepted via E-mail on 24 May 2013 | 24 May 2013 |
| |
| Ryerson University | Bio-Medical Physics, Masters (F13) | Rejected via E-mail on 23 May 2013 | I | 24 May 2013 |
|
| Birmingham University | Economics, Masters (S13) | Other via E-mail on 4 May 2013 | O | 24 May 2013 | |
| HELP University | Psychology, Other (S13) | Other via E-mail on 24 May 2013 | I | 24 May 2013 | |
| Cleveland State | Speech Language Pathology, Masters (F13) | Wait listed via Phone on 24 May 2013 | 24 May 2013 |
| |
| University Of Louisville | Math, PhD (F13) | Accepted via Other on 22 May 2013 | A | 24 May 2013 |
|
| Queen Mary University Of London | Neuroscience & Translational Medicine, Masters (F13) | Accepted via E-mail on 24 May 2013 Undergrad GPA: 3.40 GRE General (V/Q/W): 149/150/3.50 GRE Subject: n/a ♦ | I | 24 May 2013 |
|
| University College London (UCL) | Clinical Neuroscience, Masters (F13) | Accepted via E-mail on 24 May 2013 Undergrad GPA: 3.40 GRE General (V/Q/W): 149/150/3.50 GRE Subject: n/a ♦ | I | 24 May 2013 |
|
| Arizona State University | Information Management, Masters (F13) | Accepted via E-mail on 24 May 2013 | A | 24 May 2013 |
|
| UC Davis | ECE, PhD (F13) | Rejected via E-mail on 20 May 2013 | 24 May 2013 |
| |
| University Of Houston | Industrial Engineering, Masters (F13) | Accepted via E-mail on 24 May 2013 | I | 24 May 2013 |
|
| Columbia University | Political Science, Masters (F13) | Accepted via E-mail on 23 May 2013 | A | 24 May 2013 | |
| Columbia University | Sociology, Masters (F13) | Accepted via E-mail on 25 Mar 2013 Undergrad GPA: 3.67 GRE General (V/Q/W): 157/153/4.00 GRE Subject: n/a ♦ | A | 23 May 2013 | |
| Portland State University | Political Science, Masters (F13) | Accepted via Postal Service on 22 May 2013 | A | 23 May 2013 | |
| University Of South Carolina | Chemistry, PhD (F13) | Rejected via Other on 24 May 2013 Undergrad GPA: 2.70 GRE General (V/Q/W): 141/164/2.50 GRE Subject: 680 ♦ | I | 23 May 2013 |
|
| University Of Texas At Austin | Speech Language Pathology, Masters (F13) | Rejected via Website on 20 May 2013 Undergrad GPA: 3.46 GRE General (V/Q/W): 157/143/4.50 GRE Subject: n/a ♦ | A | 23 May 2013 |
|
| Carnegie Mellon | Electronic And Computer Engineering, PhD (F13) | Rejected via E-mail on 22 May 2013 | I | 23 May 2013 | |
| University At Buffalo | Social Work, Masters (F13) | Accepted via Other on 23 May 2013 | A | 23 May 2013 |
|
| Mcmaster University | Chemical Engineering, Masters (F13) | Rejected via E-mail on 22 May 2013 | I | 23 May 2013 |
|
| Epfl | Management In Management, Technologie And Entrepeneurship, Masters (S13) | Accepted via E-mail on 23 May 2013 | O | 23 May 2013 |
|
| Hunter College | TESOL (Track 1), Masters (F13) | Accepted via Website on 23 May 2013 | A | 23 May 2013 |
|
| New York University (NYU) | Sociology, PhD (F13) | Rejected via Phone on 23 May 2013 | A | 23 May 2013 |
|
| Texas A&M University | Petroleum Engineering, Masters (F13) | Accepted via E-mail on 22 May 2013 Undergrad GPA: 3.98 GRE General (V/Q/W): 146/167/3.50 GRE Subject: n/a ♦ | I | 23 May 2013 |
|
| London School Of Economics | Economics, Masters (F13) | Accepted via E-mail on 21 May 2013 | U | 23 May 2013 |
|
| Syracuse Univ | Computer Science, Masters (F13) | Accepted via E-mail on 2 May 2013 Undergrad GPA: 3.80 GRE General (V/Q/W): 310/710/3.00 GRE Subject: n/a ♦ | I | 23 May 2013 |
|
| University Of Pittsburgh | Materials Science And Engineering, Masters (F13) | Rejected via E-mail on 8 May 2013 | I | 23 May 2013 | |
| Stanford University | Design And Construction Integration, Civil Engineering, Masters (F13) | Other via E-mail on 14 Mar 2013 | I | 23 May 2013 |
|
| Carnegie Mellon University (CMU) | Electrical And Computer Engineering (ECE), PhD (F13) | Rejected via E-mail on 23 May 2013 | I | 23 May 2013 |
|
| Carnegie Mellon University (CMU) | Electrical And Computer Engineering (ECE), PhD (F13) | Rejected via E-mail on 23 May 2013 | I | 23 May 2013 |
|
| Carnegie Mellon University | Electrical Engineering, PhD (F13) | Rejected via E-mail on 23 May 2013 | I | 23 May 2013 |
|
| UC Davis | Mechanical Engineering, PhD (F13) | Rejected via E-mail on 23 May 2013 Undergrad GPA: 3.72 GRE General (V/Q/W): 146/164/3.00 GRE Subject: n/a ♦ | I | 23 May 2013 |
|
| University Of Pennsylvania (UPenn) | Computer And Information Tecnology (MCIT), Masters (F13) | Accepted via E-mail on 23 May 2013 Undergrad GPA: 8.25 GRE General (V/Q/W): 160/165/4.00 GRE Subject: n/a ♦ | I | 23 May 2013 |
|
| University Of Pennsylvania | MCIT, Masters (F13) | Accepted via E-mail on 23 May 2013 Undergrad GPA: 3.60 GRE General (V/Q/W): 161/152/4.50 GRE Subject: n/a ♦ | A | 23 May 2013 |
|
| University Of Southern California | Mechanical Engineering, Masters (F13) | Other via E-mail on 23 May 2013 | I | 23 May 2013 |
|
| Cal State Los Angeles | Forensic Psychology, Masters (F13) | Accepted via Phone on 23 May 2013 | A | 23 May 2013 |
|
| Oregon State | Mechanical Engineering, Masters (F13) | Rejected via E-mail on 22 May 2013 | 23 May 2013 | ||
| Western Kentucky University | Communication Disorders, Masters (F13) | Accepted via E-mail on 22 May 2013 | A | 23 May 2013 |
|
| San Jose State University | Human Factors/Ergonomics, Masters (F13) | Accepted via E-mail on 8 May 2013 | A | 23 May 2013 | |
| University Of Cambridge | Medieval History, Masters (F13) | Accepted via Website on 23 May 2013 | 23 May 2013 | ||
| Mississippi State University | Chemistry, PhD (F13) | Rejected via E-mail on 17 May 2013 Undergrad GPA: 2.70 GRE General (V/Q/W): 141/164/2.50 GRE Subject: 680 ♦ | I | 23 May 2013 | |
| Wayne State University | Chemistry, PhD (F13) | Rejected via E-mail on 2 May 2013 Undergrad GPA: 2.70 GRE General (V/Q/W): 141/164/2.50 GRE Subject: 680 ♦ | I | 23 May 2013 | |
| University Of Wyoming | Chemistry, PhD (F13) | Rejected via E-mail on 23 Apr 2013 Undergrad GPA: 2.70 GRE General (V/Q/W): 141/164/2.50 GRE Subject: 680 ♦ | I | 23 May 2013 | |
| University Of Toronto | MSW (Two Year), Masters (F13) | Accepted via Phone on 22 May 2013 | O | 23 May 2013 |
|
| University Of Windsor | MSW (Two Year), Masters (F13) | Accepted via Website on 21 May 2013 | O | 23 May 2013 | |
| Oregon State University | Chemistry, PhD (F13) | Rejected via E-mail on 19 Apr 2013 Undergrad GPA: 2.70 GRE General (V/Q/W): 141/164/2.50 GRE Subject: 680 ♦ | I | 23 May 2013 | |
| University Of Massachusetts Amherst | Chemistry, PhD (F13) | Rejected via E-mail on 1 Apr 2013 Undergrad GPA: 2.70 GRE General (V/Q/W): 141/164/2.50 GRE Subject: 680 ♦ | I | 23 May 2013 | |
| University Of Virginia | Chemistry, PhD (F13) | Rejected via E-mail on 21 Mar 2013 Undergrad GPA: 2.70 GRE General (V/Q/W): 141/164/2.50 GRE Subject: 680 ♦ | I | 23 May 2013 | |
| University Of Notre Dame | Chemistry, PhD (F13) | Rejected via E-mail on 6 Mar 2013 Undergrad GPA: 2.70 GRE General (V/Q/W): 141/164/2.50 GRE Subject: 680 ♦ | I | 23 May 2013 | |
| University Of Toronto | Information Studies, Masters (F13) | Accepted via E-mail on 21 May 2013 | I | 23 May 2013 |
|
| Michigan Technological University | Chemistry, PhD (F13) | Rejected via E-mail on 23 May 2013 Undergrad GPA: 2.70 GRE General (V/Q/W): 141/164/2.50 GRE Subject: 680 ♦ | I | 23 May 2013 |
|
| Carnegie Mellon University | Electrical And Computer Engineering, PhD (F13) | Rejected via E-mail on 22 May 2013 | U | 22 May 2013 | |
| UC Davis | Electrical Engineering, Masters (F13) | Rejected via E-mail on 12 May 2013 | A | 22 May 2013 |
|
| Chapman University | Csd, Masters (F13) | Rejected via Website on 1 May 2013 | A | 22 May 2013 |
|
| Loyola Marymount University (LMU) | Mechanical Engineering, Masters (F13) | Accepted via E-mail on 22 May 2013 Undergrad GPA: 3.40 GRE General (V/Q/W): 151/151/5.00 GRE Subject: n/a ♦ | A | 22 May 2013 |
|
| University Of Wisconsin Madison | Speech Language Pathology, Masters (F13) | Accepted via E-mail on 22 May 2013 Undergrad GPA: 3.65 GRE General (V/Q/W): 160/154/5.00 GRE Subject: n/a ♦ | A | 22 May 2013 |
|
| West Virginia University | Aerospace Engineering, PhD (F13) | Accepted via E-mail on 22 May 2013 | U | 22 May 2013 |
|
| USC University Of Southern California | Civil And Environmental Engineering, PhD (F13) | Rejected via Postal Service on 22 May 2013 Undergrad GPA: 3.60 GRE General (V/Q/W): 147/167/3.50 GRE Subject: n/a ♦ | I | 22 May 2013 | |
| Queens University | Epidemiology, Masters (F13) | Rejected via E-mail on 22 May 2013 | O | 22 May 2013 | |
| University Of Mississippi Medical Center | Pathology, PhD (F13) | Accepted via E-mail on 22 May 2013 | A | 22 May 2013 | |
| Texas State University | Speech Language Pathology, Masters (F13) | Rejected via Postal Service on 22 May 2013 Undergrad GPA: 3.73 GRE General (V/Q/W): 165/150/4.50 GRE Subject: n/a ♦ | A | 22 May 2013 |
|
| Arizona State University | Masters Of Information Management, Masters (F13) | Accepted via E-mail on 22 May 2013 | A | 22 May 2013 | |
| University Of Northern Iowa | Womens And Gender Studies, Masters (F13) | Accepted via E-mail on 21 May 2013 | A | 22 May 2013 |
|
| Arizona State | Biomedical Engineering, PhD (F13) | Rejected via E-mail on 22 May 2013 Undergrad GPA: 3.10 GRE General (V/Q/W): 146/162/3.00 GRE Subject: n/a ♦ | I | 22 May 2013 | |
| NCSU | Biochemistry, PhD (F13) | Rejected via E-mail on 17 May 2013 Undergrad GPA: 3.40 GRE General (V/Q/W): 165/160/5.50 GRE Subject: n/a ♦ | A | 22 May 2013 |
|
| Carnegie Mellon University | Electrical Engineering, PhD, PhD (F13) | Rejected via E-mail on 22 May 2013 Undergrad GPA: 2.54 GRE General (V/Q/W): 160/163/3.00 GRE Subject: n/a ♦ | I | 22 May 2013 | |
| University Of Toronto | 2-year Social Work, Masters (F13) | Accepted via Phone on 22 May 2013 | 22 May 2013 |
| |
| University Of Texas A&M - Kingsville | Speech-Language Pathology, Masters (F13) | Rejected via Website on 22 May 2013 | A | 22 May 2013 | |
| University Of North Texas | Speech-Language Pathology, Masters (F13) | Rejected via E-mail on 21 May 2013 | A | 22 May 2013 |
|
| University Of Victoria | Nursing, Nurse Practitioner, Masters (F13) | Accepted via E-mail on 20 Feb 2013 | I | 22 May 2013 | |
| University Of Alberta | ECE, Masters (F13) | Rejected via E-mail on 22 May 2013 | I | 22 May 2013 |
|
| UC Davis | Aerospace Engineering, PhD (F13) | Accepted via Website on 22 May 2013 | I | 22 May 2013 |
|
| Ryerson | Urban Development (Planning), Masters (F13) | Rejected via E-mail on 21 May 2013 | I | 22 May 2013 |
|
| MIT | Master Of Finance, Masters (F13) | Accepted via Phone on 22 May 2013 | U | 22 May 2013 |
|
| University Of Toronto | Architecture, Masters (F13) | Rejected via Other on 22 May 2013 | I | 22 May 2013 |
|
| KAUST | Bioscience, Masters (F13) | Interview via Other on 22 May 2013 | I | 22 May 2013 |
|
| EPFL | Electrical Engineering, PhD (F13) | Accepted via E-mail on 22 May 2013 Undergrad GPA: 3.90 GRE General (V/Q/W): 340/800/2.50 GRE Subject: n/a ♦ | I | 22 May 2013 |
|
| Virginia Commonwealth University (VCU) | City And Regional Planning, Masters (F13) | Accepted via Other on 22 May 2013 | A | 22 May 2013 |
|
| McGill University | Biomedical Engineering, Masters (F13) | Rejected via E-mail on 22 May 2013 | I | 22 May 2013 |
|
| Binghamton University | Materials Science And Engineering, PhD (F13) | Other via Other on 22 May 2013 | O | 22 May 2013 |
|
| University Of Pennsylvania | Computer And Information Technology (MCIT), Masters (F13) | Rejected via Website on 21 May 2013 Undergrad GPA: 3.44 GRE General (V/Q/W): 154/170/3.00 GRE Subject: n/a ♦ | I | 22 May 2013 |
|
| The University Of Oxford | Social Anthropology (MSt), Masters (F13) | Accepted via E-mail on 1 May 2013 | I | 21 May 2013 |
|
| University Of Calgary | Master Of Environmental Design (thesis), Masters (F13) | Accepted via E-mail on 15 May 2013 | I | 21 May 2013 |
|
| University Of Pittsburgh | Mechanical Engineering, PhD (F13) | Other via E-mail on 21 May 2013 | I | 21 May 2013 |
|
| Columbia University | Middle East, South Asian And African Studies (MESAAS), Masters (F13) | Accepted via E-mail on 21 May 2013 Undergrad GPA: n/a GRE General (V/Q/W): 164/157/4.50 GRE Subject: n/a ♦ | I | 21 May 2013 |
|
| Northeastern University | Speech Pathology, Masters (F13) | Accepted via Website on 15 Apr 2013 | A | 21 May 2013 |
|
| Hunter College CUNY | Theatre, Masters (F13) | Accepted via E-mail on 21 May 2013 Undergrad GPA: 2.36 GRE General (V/Q/W): 159/154/4.50 GRE Subject: n/a ♦ | A | 21 May 2013 |
|
| Suny Fredonia | Speech Pathology (F13), Masters (F13) | Wait listed via Website on 21 May 2013 | A | 21 May 2013 |
|
| Edinboro | Speech Language Pathology, Masters (F13) | Accepted via Phone on 21 May 2013 | 21 May 2013 |
| |
| University Of Florida | Civil Engineering, PhD (F13) | Rejected via E-mail on 21 May 2013 Undergrad GPA: 3.30 GRE General (V/Q/W): 139/161/0.00 GRE Subject: n/a ♦ | I | 21 May 2013 |
|
| CDSB/Gess/Mannheim | Finance, PhD (F13) | Rejected via E-mail on 21 May 2013 | I | 21 May 2013 | |
| St. Xavier University | Speech-Language Pathology, Masters (F13) | Other via Website on 21 May 2013 | 21 May 2013 |
| |
| St. Xavier University | Speech-Language Pathology, Masters (F13) | Other via Website on 21 May 2013 | 21 May 2013 |
| |
| Eastern Michigan University | Speech-Language Pathology, Masters (F13) | Accepted via Phone on 21 May 2013 | A | 21 May 2013 |
|
| Indiana University Of Pennsylvania (IUP) | Speech Language Pathology, Masters (F13) | Rejected via Website on 20 May 2013 Undergrad GPA: 3.75 GRE General (V/Q/W): 161/154/4.00 GRE Subject: n/a ♦ | A | 21 May 2013 | |
| Eastern Michigan University | Speech Pathology, Masters (F13) | Accepted via E-mail on 20 May 2013 Undergrad GPA: 3.92 GRE General (V/Q/W): 146/148/3.50 GRE Subject: n/a ♦ | A | 21 May 2013 |
|
| UCLA | Civil Engineering, PhD (F13) | Accepted via E-mail on 21 May 2013 Undergrad GPA: 3.75 GRE General (V/Q/W): 153/162/3.00 GRE Subject: n/a ♦ | I | 21 May 2013 | |
| Iowa State University | Electrical Engineering, PhD (F13) | Accepted via E-mail on 15 Mar 2013 | I | 21 May 2013 |
|
| EPFL | Electrical Engineering, PhD (S13) | Accepted via E-mail on 21 May 2013 | I | 21 May 2013 |
|
| EPFL | Electrical Engineering, PhD (S13) | Accepted via E-mail on 21 May 2013 | O | 21 May 2013 |
|
| UNM | Computer Science, Masters (F13) | Rejected via E-mail on 21 May 2013 Undergrad GPA: 2.40 GRE General (V/Q/W): 152/155/0.00 GRE Subject: n/a ♦ | I | 21 May 2013 |
|
| California State University Long Beach | Public Health, Masters (F13) | Accepted via E-mail on 20 May 2013 | A | 21 May 2013 | |
| TAMUK | COMPUTER SCIENCE, Masters (F13) | Accepted via E-mail on 15 May 2013 Undergrad GPA: 3.00 GRE General (V/Q/W): 290/710/3.00 GRE Subject: n/a ♦ | I | 21 May 2013 |
|
| Boston College | Russian, Masters (F13) | Accepted via Postal Service on 21 May 2013 | A | 21 May 2013 |
|
| Bowling Green State University | Creative Writing, MFA (F13) | Rejected via E-mail on 17 May 2013 | A | 21 May 2013 |
|
| Hunter College | TESOL 1, Masters (F13) | Accepted via E-mail on 15 May 2013 | A | 21 May 2013 |
|
| Univerisity Of California (UCR) | Computer Science, Masters (F13) | Rejected via E-mail on 21 May 2013 | I | 21 May 2013 |
|
| TAMU | Computer Science, Masters (F13) | Rejected via E-mail on 21 May 2013 Undergrad GPA: 3.38 GRE General (V/Q/W): 145/165/3.00 GRE Subject: n/a ♦ | I | 21 May 2013 |
|
| University Of Regina | Clinical Psych, Masters (F13) | Rejected via Website on 21 May 2013 | O | 21 May 2013 |
|
| San Jose State University | Materials Engineering, Masters (F13) | Accepted via E-mail on 21 May 2013 | A | 21 May 2013 | |
| University Of Saskachewan | Kinesiology, Masters (F13) | Rejected via Other on 18 May 2013 | U | 20 May 2013 |
|
| University Of Akron | Kinesiology, Masters (F13) | Rejected via Other on 18 May 2013 | U | 20 May 2013 |
|
| UCSD School Of International Relations And Pacific Studies (IR/PS) | International Affairs, Masters (F13) | Accepted via E-mail on 20 May 2013 | A | 20 May 2013 | |
| Columbia University | Philosophy, Masters (F13) | Accepted via E-mail on 20 May 2013 Undergrad GPA: 3.53 GRE General (V/Q/W): 164/156/4.00 GRE Subject: n/a ♦ | A | 20 May 2013 | |
| University Of Pittsburgh | IDM, Masters (F13) | Accepted via E-mail on 20 May 2013 | 20 May 2013 | ||
| UC Davis | Electrical Engineering, Masters (F13) | Accepted via E-mail on 20 May 2013 | A | 20 May 2013 | |
| Brigham Young University | Accounting, Masters (F13) | Rejected via Website on 20 May 2013 | U | 20 May 2013 |
|
| University Of North Carolina-Chapel Hill (UNC) | Social Work (MSW), Masters (F13) | Accepted via E-mail on 20 May 2013 | A | 20 May 2013 |
|
| University Of Washington | Speech Language Pathology, Masters (F13) | Rejected via E-mail on 17 May 2013 | A | 20 May 2013 |
|
| University Of Pittsburgh | Materials Science, PhD (F13) | Wait listed via E-mail on 20 Apr 2013 | O | 20 May 2013 |
|
| UC Davis | Electrical Engineering(ECE), PhD (F13) | Rejected via E-mail on 19 May 2013 | I | 20 May 2013 |
|
| Syracuse | Biomedical Engineering, PhD (F13) | Other via E-mail on 20 May 2013 Undergrad GPA: 3.81 GRE General (V/Q/W): 140/160/2.50 GRE Subject: n/a ♦ | I | 20 May 2013 |
|
| A. N. | Biomedical Engineering, PhD (F13) | Other via E-mail on 15 May 2013 Undergrad GPA: 3.81 GRE General (V/Q/W): 140/160/2.50 GRE Subject: n/a ♦ | I | 20 May 2013 |
|
| King Abdullah University Of Science And Technology (KAUST) | EnSE, Masters (F13) | Other via E-mail on 20 May 2013 | I | 20 May 2013 |
|
| Texas A & M | Petroleum Engineering, Masters (F13) | Accepted via Website on 20 May 2013 Undergrad GPA: 3.20 GRE General (V/Q/W): 164/157/4.50 GRE Subject: n/a ♦ | A | 20 May 2013 |
|
| MIT | Aero-Astro, Masters (F13) | Wait listed via Other on 20 May 2013 | I | 20 May 2013 |
|
| UC Davis | Electrical Engineering, PhD (F13) | Rejected via E-mail on 20 May 2013 | U | 20 May 2013 |
|
| Missouri University Of Science And Technology | Petroleum Engineering, Masters (F13) | Accepted via Website on 17 May 2013 Undergrad GPA: n/a GRE General (V/Q/W): 155/160/4.00 GRE Subject: n/a ♦ | I | 20 May 2013 | |
| University College London | Democracy And Comparative Politics, Masters (F13) | Accepted via E-mail on 1 May 2013 | U | 20 May 2013 |
|
| University Of Louisville School Of Medicine | Master Of Science In Physiology And Biophysics, Masters (F13) | Interview via E-mail on 20 May 2013 | A | 20 May 2013 |
|
| University Of Waterloo | Mechanical Engineering, Masters (F13), Masters (F13) | Rejected via Website on 18 May 2013 Undergrad GPA: 3.10 GRE General (V/Q/W): 152/167/3.00 GRE Subject: n/a ♦ | I | 20 May 2013 |
|
| UT Austin | Electrical And Computer Engineering, Masters (F13) | Rejected via E-mail on 20 May 2013 | I | 20 May 2013 |
|
| West Chester University | History, Masters (F13) | Accepted via E-mail on 17 May 2013 Undergrad GPA: 3.30 GRE General (V/Q/W): 600/660/3.00 GRE Subject: n/a ♦ | A | 19 May 2013 | |
| UC Davis | Electrical Engineering, PhD (F13) | Rejected via E-mail on 19 May 2013 | I | 19 May 2013 |
|
| University Of Utah | Biomedical Science, Masters (F13) | Rejected via Postal Service on 19 May 2013 | A | 19 May 2013 | |
| University Of Pitt | Materials Science And Engineering, PhD (F13) | Accepted via E-mail on 6 May 2013 | I | 19 May 2013 |
|
| UNLV | English (CW Poetry), PhD (F13) | Rejected via E-mail on 19 May 2013 | A | 19 May 2013 |
|
| LSE | MSc. Conflict Studies, Masters (F13) | Accepted via E-mail on 17 May 2013 | O | 19 May 2013 | |
| UC Davis | Electrical Engineering, PhD (F13) | Rejected via E-mail on 19 May 2013 | I | 19 May 2013 |
|
| UT Austin | Electrical And Computer Engineering (ECE), PhD (F13) | Rejected via Website on 19 May 2013 | I | 19 May 2013 |
|
| UC Davis | Electrical, PhD (F13) | Rejected via E-mail on 19 May 2013 Undergrad GPA: 4.00 GRE General (V/Q/W): 158/169/4.00 GRE Subject: n/a ♦ | I | 19 May 2013 |
|
| KAUST | BESE, Masters (F13) | Other via E-mail on 19 May 2013 | I | 19 May 2013 |
|
| St. Andrews | Philosophy, Masters (F13) | Accepted via E-mail on 17 May 2013 | I | 19 May 2013 |
|
| Brandeis University | Comparative Humanities, Masters (F13) | Accepted via E-mail on 14 May 2013 Undergrad GPA: 3.56 GRE General (V/Q/W): 156/154/3.00 GRE Subject: n/a ♦ | I | 19 May 2013 |
|
| KAUST | Electrical Engineering, Other (F13) | Interview via E-mail on 19 May 2013 | U | 19 May 2013 |
|
| University Of British Columbia | Library And Information Science, Masters (F13) | Accepted via E-mail on 14 Mar 2013 Undergrad GPA: 3.40 GRE General (V/Q/W): 169/155/4.50 GRE Subject: n/a ♦ | A | 19 May 2013 |
|
| The University Of Texas At Dallas | Electrical Engineering, PhD (F13) | Accepted via E-mail on 8 May 2013 Undergrad GPA: 3.13 GRE General (V/Q/W): 0/157/3.00 GRE Subject: n/a ♦ | I | 19 May 2013 | |
| University Of Kansas | Mechanical Engineering, Masters (F13) | Accepted via E-mail on 15 May 2013 Undergrad GPA: 3.50 GRE General (V/Q/W): 142/162/3.00 GRE Subject: n/a ♦ | I | 19 May 2013 |
|
| University Of Florida | Electrical And Computer Engineering, PhD (F13) | Rejected via E-mail on 18 May 2013 | I | 19 May 2013 | |
| University Of Minnesota- Twin Cities | Counseling And Student Personnel Psychology, Masters (F13) | Accepted via E-mail on 19 May 2013 | A | 19 May 2013 |
|
| Radford University | Counseling And Human Development, Masters (F13) | Accepted via Postal Service on 19 May 2013 | A | 19 May 2013 | |
| University Of Illinois At Chicago | Social Work, Masters (F13) | Accepted via Postal Service on 15 May 2013 | A | 18 May 2013 |
|
| Fielding Graduate University | Clinical Psychology, PhD (F13) | Accepted via Website on 16 May 2013 | A | 18 May 2013 |
|
| Florida Atlantic University | Speech Language Pathology, Masters (F13) | Rejected via Website on 18 May 2013 | A | 18 May 2013 |
|
| Virginia Tech | Material Culture And Public Humanities, Masters (F13) | Accepted via E-mail on 8 May 2013 Undergrad GPA: 3.39 GRE General (V/Q/W): 158/150/4.50 GRE Subject: n/a ♦ | A | 18 May 2013 |
|
| University Of California, Riverside | Electrical Engineering, PhD (F13) | Accepted via E-mail on 15 May 2013 Undergrad GPA: 3.58 GRE General (V/Q/W): 144/158/3.00 GRE Subject: n/a ♦ | I | 18 May 2013 |
|
| Columbia University | Early Childhood Education, Masters (F13) | Accepted via E-mail on 18 May 2013 | U | 18 May 2013 | |
| Southern Illinois Univerity Carbondale | Electrical Engineering, Masters (F13) | Accepted via Website on 25 Apr 2013 Undergrad GPA: 3.83 GRE General (V/Q/W): 152/167/3.00 GRE Subject: n/a ♦ | I | 18 May 2013 |
|
| University Of Waterloo | Mechanical Engineering, Masters (F13) | Rejected via Website on 17 May 2013 Undergrad GPA: 3.20 GRE General (V/Q/W): 152/162/4.00 GRE Subject: n/a ♦ | I | 18 May 2013 | |
| Mcmaster University | Electrical And Computer Engineering, Masters (F13) | Rejected via Postal Service on 30 Apr 2013 | I | 18 May 2013 | |
| Purdue University | Mechanical, PhD (F13) | Accepted via E-mail on 1 May 2013 Undergrad GPA: 3.54 GRE General (V/Q/W): 151/170/3.00 GRE Subject: n/a ♦ | I | 18 May 2013 |
|
| University Of British Colubmia(UBC) | Electrical Engineering, Masters (F13) | Rejected via E-mail on 17 May 2013 | I | 18 May 2013 | |
| McMaster | Health Research Methodology, Masters (F13) | Accepted via E-mail on 18 May 2013 | I | 18 May 2013 | |
| University Of Missouri | Statistics, Masters (F13) | Accepted via E-mail on 14 May 2013 | I | 18 May 2013 | |
| Seton Hall University | Speech Pathology, Masters (F13) | Accepted via Phone on 18 May 2013 | A | 18 May 2013 |
|
| Seton Hall University | Speech Pathology, Masters (F13) | Accepted via Phone on 18 May 2013 | A | 18 May 2013 |
|
| University Of Pittsburgh | Mechanical Engineering, PhD (F13) | Other via Website on 18 May 2013 | I | 18 May 2013 |
|
| University Of Victoria | Public Health, Masters (F13) | Rejected via E-mail on 15 May 2013 | I | 17 May 2013 |
|
